Sunday, June 27, 2021 12:00pm 12:00pm - 08:00pm Bar Hours 12pm-8pm :
Sunday, June 27, 2021 12:00pm 12:00pm - 04:00pm Kitchen Hours 12pm-4pm :
Monday, June 28, 2021 09:00am 09:00am - 04:30pm Office Hours 9am - 4:30pm :
Monday, June 28, 2021 04:00pm 04:00pm - 10:00pm Bar Hours 4pm-10pm :
Tuesday, June 29, 2021 Lightning Races :
Tuesday, June 29, 2021 09:00am 09:00am - 06:30pm Office Hours 9am - 6:30pm :
Tuesday, June 29, 2021 04:00pm 04:00pm - 10:00pm Bar Hours 4pm-10pm :
Tuesday, June 29, 2021 04:00pm 04:00pm - 08:00pm Kitchen Hours 4pm-8pm :
Wednesday, June 30, 2021 SS/SSS Race :
Wednesday, June 30, 2021 09:00am 09:00am - 04:30pm Office Hours 9am - 4:30pm :
Wednesday, June 30, 2021 11:00am 11:00am - 10:00pm Bar Hours 11am-10pm :
Wednesday, June 30, 2021 11:30am 11:30am - 08:30pm Kitchen Hours 11:30am-8:30pm :
Thursday, July 01, 2021 09:00am 09:00am - 04:30pm Office Hours 9am - 4:30pm :
Thursday, July 01, 2021 11:00am 11:00am - 10:00pm Bar Hours 11am-10pm :
Thursday, July 01, 2021 11:30am 11:30am - 08:30pm Kitchen Hours 11:30am-8:30pm :
Friday, July 02, 2021 09:00am 09:00am - 06:30pm Office Hours 9am - 6:30pm :
Friday, July 02, 2021 11:00am 11:00am - 10:00pm Bar Hours 11am-10pm :
Friday, July 02, 2021 11:30am 11:30am - 08:30pm Kitchen Hours 11:30am-8:30pm :
Saturday, July 03, 2021 11:00am 11:00am - 10:00pm Bar Hours 11am-10pm :
Saturday, July 03, 2021 11:30am 11:30am - 08:30pm Kitchen Hours 11:30am-8:30pm :
info@ssyc.org
Directions
Club Hours
Careers